2024 Expo Floor Plan

Current List of Exhibitors/Sponsors
| Company | Company Category | Booth Number | Sessions Selected |
|---|---|---|---|
| McKesson Medical-Surgical | Medical Supplies/Equipment | 119-PH | |
| McLaren Health Management Group | Home Health/Hospice | 100-PH | |
| Medilodge | Other | (not set) | |
| Nancy Morgan Wound Care | Wound Care | 308 | |
| NESTLE HEALTH SCIENCES | Pharmaceutical | 505 | |
| Neurocrine Biosciences | Pharmaceutical | 110 | |
| Neurocrine Biosciences, Inc. | Pharmaceutical | (not set) | Thursday Luncheon Product Theater Sponsor |
| Onecare, LTC | Pharmaceutical | 109 | Charging Station Sponsor |
| Otsuka America Pharmaceutical, Inc. | Pharmaceutical | (not set) | Friday Breakfast Product Theater Sponsor |
| Otsuka Pharmaceutical - Rexulti | Pharmaceutical | 404-PH | |
| Otsuka Pharmaceuticals | Pharmaceutical | 507 | |
| Otsuka Pharmaceutical US | Pharmaceutical | 120 | |
| Pioneer Pharmacy Services | Pharmaceutical | 408 | |
| Preferred Care | Other | (not set) | Wi-Fi Sponsor |
| PS of MI | Pharmaceutical | 206 | |
| Remedi SeniorCare | Pharmaceutical | 300 | |
| Residential Home Health & Hospice | Home Health/Hospice | 207-PH | Badge Scanning Sponsor, Candy Station Sponsor |
| Retractable Technologies, Inc. | Medical Supplies/Equipment | 405-PH | |
| SPAN America | Medical Supplies/Equipment | 500-PH | |
| Swan Hospice | Home Health/Hospice | 506 |
