Booths highlighted are sold
2025 Expo Floor Plan: Standard Tabletop Exhibitors
Standard Exhibitors display during expo hours only, on Thursday, October 23 from 3:30 - 5:30 pm. Purchase of this exhibit space includes 2 vendor passes with access to all Thursday events only.

SOLD OUT! 2025 Expo Floor Plan: Premium & VIP Exhibitors
- Premium and VIP Exhibitors display throughout the entire conference Wednesday, October 22 through Friday, October 24. Purchase of this exhibit space includes 2 full access passes for Convocation with access to all conference activities (including meals and education).
- VIP Exhibitors have double space - 20'x6'.

Current List of Exhibitors/Sponsors
| Company | Company Category | Booth Number | Sessions Selected |
|---|---|---|---|
| McKesson Medical-Surgical | Medical Supplies/Equipment | 101 | |
| McLaren Health Management Group | Home Health/Hospice | 203 | |
| Neurocrine Biosciences | Pharmaceutical | 409 | |
| Neurocrine Biosciences, Inc. | Pharmaceutical | Sponsorship Only | Thursday Luncheon Product Theater Sponsor |
| NexCare WellBridge Senior Living | Other | H-PH | BYO Bouquet Flower Bar Sponsorship |
| NIVA Wound Care | Wound Care | 406 | General Conference Sponsor, Refreshments Sponsor |
| Onecare, LTC | Pharmaceutical | B-PH | Awards Luncheon Sponsor |
| Optimal Care | Home Health/Hospice | F-PH | Relaxation Room Sponsor |
| Otsuka | Pharmaceutical | 204 | Friday Breakfast Product Theater Sponsor, Sponsored Breakfast Presentation |
| OVATION Rehabilitation Services | Rehabilitation/Therapy | G-PH | |
| Pathway Health | Consultant | 502 | |
| PDI | Medical Supplies/Equipment | 306 | |
| Preferred Care | Other | Sponsorship Only | Wi-Fi Sponsor |
| PS of MI | Pharmaceutical | 506 | |
| Remedi SeniorCare | Pharmaceutical | 301 | |
| Renewal Rehab | Rehabilitation/Therapy | 403 | |
| Residential Home Health & Hospice | Home Health/Hospice | E-PH | Badge Scanning Sponsor, Candy Station Sponsor |
| Span America/Savaria | Medical Supplies/Equipment | 408 | |
| Teva Pharmaceuticals | Pharmaceutical | 501-PH | |
| TridentCare | Portable Diagnostic Services | 201 |
