2024 Expo Floor Plan

Current List of Exhibitors/Sponsors
| Company | Company Category | Booth Number | Sessions Selected |
|---|---|---|---|
| Acadia | Pharmaceutical | 402 | |
| AdvaCare Systems, Inc. | Medical Supplies/Equipment | 504 | |
| All Med Medical Supply | Medical Supplies/Equipment | 208 | |
| AMAC Pharmacy Services | Pharmaceutical | (not set) | General Conference Sponsor |
| American Health Associates, Inc. | Laboratory | 407 | |
| Aurora Long Term Care Pharmacy | Pharmaceutical | 406 | General Conference Sponsor |
| Card Vascular LLC | Other | 201 | General Conference Sponsor |
| CareLinc Medical | Medical Supplies/Equipment | 204&205-PH | Lanyards Sponsor |
| Church of Christ CCC | Other | 118-PH | |
| Clearpol Inc. | Technology/Software | (not set) | Wednesday Breakfast Product Theater Sponsor |
| Compass Communications Group LLC | Security/Monitoring/Nurse Call | 403 | |
| Detroit Chemical & Paper Supply Company | Environmental Supplies/Services | 302 | |
| Envista Health | Staffing Agency | 307-PH | |
| Favorite Healthcare Staffing | Staffing Agency | 400 | |
| Fitzsimmons Hospital Services | Medical Supplies/Equipment | 508-PH | |
| Fusion Medical Staffing, LLC | Staffing Agency | 502-PH | |
| Guardian Pharmacy of Michigan | Pharmaceutical | 202&203-PH | General Conference Sponsor |
| HomeTown Pharmacy LTC | Pharmaceutical | 117 | |
| HPSI | Group Purchasing | 108-PH | General Conference Sponsor |
| Impact Medical | Medical Supplies/Equipment | 301 |
