| Kiosk Number | Company | |
|---|---|---|
| 100-PH | McLaren Health Management Group | |
| 108-PH | HPSI | |
| 109 | OneCare, LTC | |
| 110 | Neurocrine Biosciences | |
| 117 | HomeTown Pharmacy LTC | |
| 118-PH | Church of Christ CCC | |
| 119-PH | McKesson Medical-Surgical | |
| 120 | Otsuka Pharmaceutical US | |
| 200 | TridentCare | |
| 201 | Card Vascular LLC | |
| 202&203-PH | Guardian Pharmacy | |
| 204&205-PH | CareLinc Medical | |
| 206 | PS of MI | |
| 207-PH | Residential Home Health and Hospice | |
| 208 | All Med Medical Supply | |
| 300 | Remedi SeniorCare | |
| 301 | Impact Medical | |
| 307-PH | Envista Health | |
| 308 | Nancy Morgan Wound Care | |
| 400 | Favorite Healthcare Staffing | |
| 401 | Therapy Management, Inc. | |
| 402 | Acadia | |
| 403 | Compass Communications Group LLC | |
| 404-PH | Otsuka Pharmaceutical - Rexulti | |
| 405-PH | Retractable Technologies, Inc. | |
| 406 | Aurora Long Term Care Pharmacy | |
| 407 | American Health Associates, Inc. | |
| 408 | Pioneer Pharmacy Services | |
| 500-PH | SPAN America | |
| 501-PH | Viatris | |
| 502-PH | Fusion Medical Staffing, LLC | |
| 503 | Teva | |
| 504 | AdvaCare Systems, Inc. | |
| 505 | NESTLE HEALTH SCIENCES | |
| 506 | Swan Hospice | |
| 507 | Otsuka Pharmaceuticals | |
| 508-PH | Fitzsimmons Hospital Services |
