Booths highlighted are sold
2026 Expo Floor Plan
- Standard Exhibitors display during expo hours only, on Thursday, October 29 from 3:30 - 5:30 pm. Purchase of this exhibit space includes 2 vendor passes with access to all Thursday events only.
- Premium and VIP Exhibitors display throughout the entire conference Wednesday, October 28 through Friday, October 30. Purchase of this exhibit space includes 2 full access passes for Convocation with access to all conference activities (including meals and education).
- VIP Exhibitors have double space - 20'x8'.

Current List of Exhibitors/Sponsors
| Company | Company Category | Booth Number | Sessions Selected |
|---|---|---|---|
| 360care | Other | (not set) | |
| Acadia Pharmaceuticals | Pharmaceutical | (not set) | |
| AdvaCare Systems | Medical Supplies/Equipment | (not set) | |
| Alpha cognition | Pharmaceutical | (not set) | |
| Axsome Therapeutics | Pharmaceutical | (not set) | |
| BioTech X-ray | Portable Diagnostic Services | (not set) | |
| Card Vascular LLC | Consultant | (not set) | |
| CARELINC MEDICAL | Medical Supplies/Equipment | (not set) | |
| Ciena Healthcare | Other | (not set) | |
| Clipboard | Staffing Agency | (not set) | |
| Compass Communications | Security/Monitoring/Nurse Call | (not set) | |
| Guardian Pharmacy | Pharmaceutical | (not set) | |
| HomeTown Pharmacy | Pharmaceutical | (not set) | |
| HPSI Purchasing Services | Consultant | (not set) | |
| Impact Medical | Medical Supplies/Equipment | (not set) | |
| NEUROCRINE BIOSCIENCES | Pharmaceutical | (not set) | |
| Onecare, LTC | Pharmaceutical | (not set) | Conference Wi-Fi Sponsor |
| Pioneer Pharmacy Services | Pharmaceutical | (not set) | Supporting Conference Sponsor |
| Preferred Podiatry Group | Other | (not set) | |
| Remedi, A Clarest Health Division | Other | (not set) |
