2024 Booth Assignments

| Company | Company Category - Select One | Kiosk Number |
|---|---|---|
| Incite Strategic Partners | Group Purchasing | 24 |
| KARE | Employment/Recruitment | 56 |
| Lument | Finance | 14 |
| McKesson Medical-Surgical | Medical Supplies/Equipment | 57 |
| Medline | Medical Supplies/Equipment | 47 |
| Midwest Juice Inc. of Michigan | Food & Beverage/Service | 69 |
| Mobile Medical Support | Portable Diagnostic Services | 31 |
| Navigator Group Purchasing, Inc. | Group Purchasing | 62 |
| Olio | Technology/Software | 76 |
| Omnicare, a CVS Health Company | Pharmaceutical | 07 |
| Onecare, LTC | Pharmaceutical | 13-PH |
| Otsuka Pharmaceutical - Rexulti | Pharmaceutical | 77 |
| OVATION Rehabilitation Services | Rehabilitation/Therapy | 05-PH |
| PharMerica | Pharmaceutical | 26 |
| Pioneer Pharmacy Services | Pharmaceutical | 36 |
| PointClickCare | Health Plan | 51 |
| Polaris Pharmacy Services | Pharmaceutical | 23 |
| Powerlink Healthcare Support Services | Food & Beverage/Service | 73 |
| Professional Medical, INC. | Medical Supplies/Equipment | 35 |
| ProSure Fund (The) | Insurance/Risk Management | 59 |
