2024 Booth Assignments

| Company | Company Category - Select One | Kiosk Number |
|---|---|---|
| PS of MI | Pharmaceutical | 21 |
| Remedi SeniorCare | Pharmaceutical | 63-PH |
| Residential Home Health and Hospice | Home Health/Hospice | 70 |
| Rivetus Rehabilitation | Rehabilitation/Therapy | 09 |
| SchedulePop | Technology/Software | 48 |
| Secure Environment Consultants | Safety | 27 |
| Select Rehabilitation | Rehabilitation/Therapy | 44 |
| Service Care Industries Inc. | Furniture/Furnishings | 38 |
| Simple, a Netsmart Solution | Technology/Software | 64 |
| SNFClinic | Education/Training | 80-PH |
| St. Croix Hospice | Home Health/Hospice | 75 |
| Symphony Diagnostic Services No 1 LLC d/b/a TridentCare | Portable Diagnostic Services | 41 |
| Synchrony Health Services | Pharmaceutical | 16 |
| Theoria Medical | Physicians Services | 42 |
| Therapy Management, Inc. | Rehabilitation/Therapy | 55 |
| The Supportive Care | Behavioral/Mental Health Care | 25 |
| TMC | Rehabilitation/Therapy | 61 |
| Tyler Bio-Engineering | Other | 49 |
| UniVoxx | Technology/Software | 52-PH |
| US Foods | Food & Beverage/Service | 17 |
