2024 Booth Assignments

| Company | Company Category - Select One | Kiosk Number |
|---|---|---|
| 360care | Other | 46 |
| Academic Platforms | Education/Training | 04 |
| Acrisure, dba Voss Insurance Services, Inc. | Insurance/Risk Management | 01 |
| AdvisaCare Home Care and Hospice | Home Health/Hospice | 78 |
| All Med Medical Supply | Medical Supplies/Equipment | 66 |
| All Stat Portable, Formerly Ultra-X Imaging | Portable Diagnostic Services | 18 |
| ATC Healthcare Metro Detroit | Staffing Agency | 19 |
| Aurora Long Term Care Pharmacy | Pharmaceutical | 45-PH |
| Behavioral Care Solutions | Behavioral/Mental Health Care | 58 |
| BluSky Restoration Contractors | Restoration | 15 |
| Brighton Hospice | Home Health/Hospice | 28 |
| Broad River Rehab | Rehabilitation/Therapy | 40 |
| Carefeed | Technology/Software | 10-PH |
| CareLinc Medical | Medical Supplies/Equipment | 02 |
| CareSource | Health Plan | 32 |
| Cinematic Health | Education/Training | 65 |
| Cintas | Uniforms/Footwear | 74 |
| Clearpol | Technology/Software | 79-PH |
| Compass Communications Group LLC | Security/Monitoring/Nurse Call | 06 |
| Concept Rehab | Rehabilitation/Therapy | 08 |
