2026 Booth Assignments
ALL KIOSKS ARE SOLD OUT AS OF 8-21-2026

| Company | Company Category - Select One | Kiosk Number |
|---|---|---|
| Consumers Energy Multifamily Program | Other | 24 |
| Continuum Therapy Partners | Rehabilitation/Therapy | 37 |
| Elara Caring | Home Health/Hospice | 54 |
| Elite Medical Staffing | Staffing Agency | 41-PH |
| eMerge Senior Care | Other | 73-PH |
| eversafe transportation | Transportation | 25 |
| Flint Healthcare, Inc. | Employment/Recruitment | 02 |
| Focal Point Care | Rehabilitation/Therapy | 71 |
| Guardian Pharmacy | Pharmaceutical | 31 |
| Healthcare Services Group, Inc. | Environmental Supplies/Services | 74 |
| HealthPro Heritage | Rehabilitation/Therapy | 77 |
| Heritage Dialysis | Other | 11 |
| Heritage Services LLC | Transportation | 40 |
| HomeTown Pharmacy | Pharmaceutical | 61-PH |
| HPS | Group Purchasing | 42-PH |
| HPSI Purchasing Services | Group Purchasing | 47 |
| Incite Strategic Partners | Group Purchasing | 10 |
| Industrial Water Management | Consultant | 38 |
| Joerns Healthcare | Medical Supplies/Equipment | 59 |
| Kapnick Insurance Group | Insurance/Risk Management | 76 |
