2026 Booth Assignments
This floor plan was updated on May 13, 2026. Highlighted kiosks are sold.

| Company | Company Category - Select One | Kiosk Number |
|---|---|---|
| Flint Healthcare, Inc. | Employment/Recruitment | (not set) |
| Guardian Pharmacy | Pharmaceutical | 31 |
| Healthcare Services Group, Inc. | Environmental Supplies/Services | 74 |
| Heritage Dialysis | Other | 11 |
| Heritage Services LLC | Transportation | 40 |
| HomeTown Pharmacy | Pharmaceutical | 61 |
| HPS | Group Purchasing | 42-PH |
| HPSI Purchasing Services | Group Purchasing | 47 |
| Incite Strategic Partners | Group Purchasing | 10 |
| Incite Workforce Solutions | Staffing Agency | 09 |
| Joerns Healthcare | Medical Supplies/Equipment | 59 |
| McKesson Medical-Surgical | Medical Supplies/Equipment | 07 |
| MedCap Health | Physicians Services | B |
| Medline | Medical Supplies/Equipment | 82 |
| Megadata Health Systems | Technology/Software | 65-PH |
| Omnicare | Pharmaceutical | 08 |
| Onecare, LTC | Pharmaceutical | 56-PH |
| Optimal Care | Home Health/Hospice | 62 |
| OVATION Rehabilitation Services | Rehabilitation/Therapy | 30 |
| Pioneer Pharmacy | Pharmaceutical | 34-PH |
