2026 Booth Assignments
This floor plan was updated on November 1, 2025.

| Company | Company Category - Select One | Kiosk Number |
|---|---|---|
| Heritage Dialysis | Other | (not set) |
| Heritage Services LLC | Transportation | (not set) |
| HomeTown Pharmacy | Pharmaceutical | (not set) |
| HPS | Group Purchasing | (not set) |
| HPSI Purchasing Services | Group Purchasing | (not set) |
| Incite Strategic Partners | Group Purchasing | (not set) |
| Incite Workforce Solutions | Staffing Agency | (not set) |
| McKesson Medical-Surgical | Medical Supplies/Equipment | (not set) |
| Medline | Medical Supplies/Equipment | (not set) |
| Megadata Health Systems | Technology/Software | (not set) |
| Omnicare | Pharmaceutical | (not set) |
| Onecare, LTC | Pharmaceutical | (not set) |
| Optimal Care | Home Health/Hospice | (not set) |
| OVATION Rehabilitation Services | Rehabilitation/Therapy | (not set) |
| Pioneer Pharmacy | Pharmaceutical | (not set) |
| Professional Medical, INC. | Medical Supplies/Equipment | (not set) |
| ProSure Fund (The) | Insurance/Risk Management | (not set) |
| PS of MI | Pharmaceutical | (not set) |
| Remedi, A Clarest Health Division | Other | (not set) |
| Residential Home Health & Hospice | Home Health/Hospice | (not set) |
