2026 Booth Assignments
ALL KIOSKS ARE SOLD OUT AS OF 8-21-2026

| Company | Company Category - Select One | Kiosk Number |
|---|---|---|
| McKesson Medical-Surgical | Medical Supplies/Equipment | 07 |
| MedCap Health | Physicians Services | B |
| Medline | Medical Supplies/Equipment | 82 |
| Megadata Health Systems | Technology/Software | 65-PH |
| Mobile Medical Support | Portable Diagnostic Services | 20 |
| Model 1 Commercial Vehicles | Transportation | 06 |
| NEUROCRINE BIOSCIENCES | Pharmaceutical | 22 |
| NIVA Wound Care | Wound Care | 26 |
| Oasis Senior Advisors | Other | 09 |
| Omnicare | Pharmaceutical | 08 |
| Onecare, LTC | Pharmaceutical | 56-PH |
| Optimal Care | Home Health/Hospice | 62-PH |
| OVATION Rehabilitation Services | Rehabilitation/Therapy | 30-PH |
| Pioneer Pharmacy | Pharmaceutical | 34-PH |
| Powerlink Healthcare Support Services | Housekeeping/Laundry/Linens | 78 |
| Primary Vascular Care | Other | 21 |
| Professional Medical, INC. | Medical Supplies/Equipment | 33 |
| ProSure Fund (The) | Insurance/Risk Management | 67 |
| Remedi, A Clarest Health Division | Other | 48-PH |
| Renewal Rehab | Rehabilitation/Therapy | 52 |
