2026 Booth Assignments
This floor plan was updated on May 13, 2026. Highlighted kiosks are sold.

| Company | Company Category - Select One | Kiosk Number |
|---|---|---|
| Megadata Health Systems | Technology/Software | 65-PH |
| Model 1 Commercial Vehicles | Transportation | 06 |
| NIVA Wound Care | Wound Care | 26 |
| Omnicare | Pharmaceutical | 08 |
| Onecare, LTC | Pharmaceutical | 56-PH |
| Optimal Care | Home Health/Hospice | 62 |
| OVATION Rehabilitation Services | Rehabilitation/Therapy | 30 |
| Pioneer Pharmacy | Pharmaceutical | 34-PH |
| Professional Medical, INC. | Medical Supplies/Equipment | 33 |
| ProSure Fund (The) | Insurance/Risk Management | 67 |
| Remedi, A Clarest Health Division | Other | 48 |
| Renewal Rehab | Rehabilitation/Therapy | 52 |
| Residential Home Health & Hospice | Home Health/Hospice | 58-PH |
| Rivetus Rehabilitation | Rehabilitation/Therapy | 57 |
| Scrubs On Wheels - Elkhart, IN | Uniforms/Footwear | 03 |
| Select Rehabilitation | Rehabilitation/Therapy | 01 |
| Sounds For Seniors | Other | 24 |
| Sure Cure Labs | Laboratory | 28 |
| Synchrony Pharmacy | Pharmaceutical | 04 |
| Theoria Medical | Physicians Services | 51 |
