2026 Booth Assignments
ALL KIOSKS ARE SOLD OUT AS OF 8-21-2026

| Company | Company Category - Select One | Kiosk Number |
|---|---|---|
| Residential Home Health & Hospice | Home Health/Hospice | 58-PH |
| Rivetus Rehabilitation | Rehabilitation/Therapy | 57 |
| Scrubs On Wheels - Elkhart, IN | Uniforms/Footwear | 03 |
| Select Rehabilitation | Rehabilitation/Therapy | 01 |
| Sorensen, Wilder & Associates | (not set) | 72 |
| Superior Medical Waste Disposal, LLC | Other | 68-PH |
| Sure Cure Labs | Laboratory | 28 |
| Synchrony Pharmacy | Pharmaceutical | 04 |
| TapestryHealth | Technology/Software | 36 |
| Teva Pharmaceuticals | Pharmaceutical | 55 |
| Theoria Medical | Physicians Services | 51 |
| Therapy Management, Inc. | Rehabilitation/Therapy | 14 |
| The Supportive Care | Behavioral/Mental Health Care | 69 |
| TMC | Rehabilitation/Therapy | 43-PH |
| Tricura Insurance Group | Insurance/Risk Management | 18 |
| TridentCare | Portable Diagnostic Services | 64 |
| TwinMed | Medical Supplies/Equipment | 15 |
| United Medical Supply Company | Medical Supplies/Equipment | 50 |
| UniVoxx | Technology/Software | 49-PH |
| US Foods | Food & Beverage/Service | 44 |
