2026 Booth Assignments
This floor plan was updated on November 1, 2025.

| Company | Company Category - Select One | Kiosk Number |
|---|---|---|
| BioTech X-ray | Portable Diagnostic Services | (not set) |
| BluSky Restoration Contractors | Restoration | (not set) |
| CareLinc Medical | Medical Supplies/Equipment | (not set) |
| Compass Communications Group LLC | Security/Monitoring/Nurse Call | (not set) |
| Elara Caring | Home Health/Hospice | (not set) |
| Elite Medical Staffing | Staffing Agency | (not set) |
| Guardian Pharmacy | Pharmaceutical | (not set) |
| Heritage Dialysis | Other | (not set) |
| HPS | Group Purchasing | (not set) |
| HPSI Purchasing Services | Group Purchasing | (not set) |
| Onecare, LTC | Pharmaceutical | (not set) |
| Professional Medical, INC. | Medical Supplies/Equipment | (not set) |
| ProSure Fund (The) | Insurance/Risk Management | (not set) |
| PS of MI | Pharmaceutical | (not set) |
| Residential Home Health & Hospice | Home Health/Hospice | (not set) |
| Rivetus Rehabilitation | Rehabilitation/Therapy | (not set) |
| Therapy Management, Inc. | Rehabilitation/Therapy | (not set) |
| TwinMed | Medical Supplies/Equipment | (not set) |
