2026 Booth Assignments
This floor plan was updated on May 13, 2026. Highlighted kiosks are sold.

| Company | Company Category - Select One | Kiosk Number |
|---|---|---|
| 360care | Vision Services | 13 |
| Academic Platforms | Education/Training | 63-PH |
| Advanced Satellite Communications Inc | Technology/Software | C-PH |
| Amber Home Health Care | Home Health/Hospice | 27 |
| Amber Hospice Care | Home Health/Hospice | 32 |
| Aurora Long Term Care Pharmacy | Pharmaceutical | 66 |
| Behavioral Care Soutions | Behavioral/Mental Health Care | 16 |
| BioTech X-ray | Portable Diagnostic Services | 75-PH |
| BluSky Restoration Contractors | Restoration | 12 |
| BradyPlus/Detroit Chemical & Paper | Environmental Supplies/Services | 80 |
| Carefeed | Technology/Software | 46-PH |
| Careflow | Technology/Software | 55-PH |
| CareLinc Medical | Medical Supplies/Equipment | A |
| Center for Vulnerable Voters | Education/Training | 17 |
| Cintas | Housekeeping/Laundry/Linens | 60 |
| Compass Communications Group LLC | Security/Monitoring/Nurse Call | 45 |
| Concept Rehab | Rehabilitation/Therapy | 81 |
| Continuum Therapy Partners | Rehabilitation/Therapy | 37 |
| Elara Caring | Home Health/Hospice | 54 |
| Elite Medical Staffing | Staffing Agency | 41-PH |
