Convention Agenda
-
Agenda Overview
-
Day 1: Monday, September 8
-
Day 2: Tuesday, September 9
-
Day 3: Wednesday, September 10
Registration Open | 7:15 AM - 11:30 AM | |
Breakfast Buffet | 7:15 AM - 9:15 AM | |
Closing Keynote: Start the Ripple: Enhancing Motivation for Employees, Clients, and Yourself | 8:00 AM - 9:00 AM | |
Sex in the Skilled Nursing Facility / Assisted Living | 9:15 AM - 10:15 AM | |
The Ripple Effect of Employment Law: Small Rules, Big Headaches (and How to Survive Them) | 10:30 AM - 11:30 AM |
Select "More Info" to read the session description and learner objectives for each session!
Monday, September 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 9:30 AM | Ballroom B (DeVos Place) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | Business Center (DeVos Place) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 10:00 AM | Ballroom B (DeVos Place) Clif Porter, American Health Care Association / National Center for Assisted Living NHA, AFC, CALD, RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:15 AM | Ballroom C (DeVos Place) Robert Long, Plante Moran Jon Lanczak, Plante Moran NHA, RN | Ballroom D (DeVos Place) Manda Ayoub, Pomeroy Living Angie A Szumlinski, HealthCap Risk Management NHA, AFC, CALD, RN | Grand Gallery DEF (DeVos Place) Clarissa Gayer, The Supportive Care NHA, AFC, CALD, RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | Ballroom C (DeVos Place) Krista Virost, AHCA/NCAL Fred Bentley, ATI Advisory Jeff O'Berry, Curana Health Nisha Hammel, American Health Care Association National Center for Assisted Living (AHCA/NCAL) NHA, RN | Ballroom D (DeVos Place) David Donahue, State of Michigan Jennifer Belden, State of Michigan Licensing and Regulatory Affairs NHA, RN | Grand Gallery DEF (DeVos Place) Alli Truttmann, Wicked Technologies NHA, AFC, CALD, RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:15 PM | Ballroom B (DeVos Place) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Ballroom C (DeVos Place) Amanda Smith, Aspire Regional Partners Andrew Rothman, Lebenbom & Rothman, PC NHA, AFC, CALD, RN | Ballroom D (DeVos Place) Jeff Pierce, Total Extended Care Services NHA, AFC, CALD, RN | Grand Gallery DEF (DeVos Place) Krista Virost, AHCA/NCAL NHA, RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:45 PM | Ballroom C (DeVos Place) Ein Findley, ExaCare AI NHA, RN | Ballroom D (DeVos Place) Amanda Smith, Aspire Regional Partners NHA, RN | Grand Gallery DEF (DeVos Place) Matthew Stentz, HSI NHA, AFC, CALD, RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Ambassador Ballroom (Amway Grand Plaza Hotel) |
Select "More Info" to read the session description and learner objectives for each session!
Tuesday, September 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:15 AM - 4:00 PM | Business Center (DeVos Place) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 9:00 AM | Ballroom B (DeVos Place) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:15 AM | Ballroom B (DeVos Place) Ron Martoia, wildlybetter NHA, AFC, CALD, RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 11:00 AM | Ballroom C (DeVos Place) Victoria Burlew, Lebenbom & Rothman Consulting Michelle (Shelly) Berryman, Prestige Healthcare / The MediLodge Group Jessica Zweng, Medilodge Andrew Rothman, Lebenbom & Rothman, PC NHA, RN | Ballroom D (DeVos Place) Walter Miley, Incite Strategic Partners Emily Aguilar, Residences at Deer Creek Sherri Kitchens, Senior6 Frank Mancuso, EFM & ASSOCIATES LLC NHA, AFC, CALD, RN | Grand Gallery DEF (DeVos Place) Jennifer Ptacek, GROW Your Occupancy NHA, AFC, CALD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | Ballroom C (DeVos Place) Clarissa Gayer, The Supportive Care NHA, AFC, CALD, RN | Ballroom D (DeVos Place) Jon Barch, Northern Michigan University NHA, AFC, CALD, RN | Grand Gallery DEF (DeVos Place) Andrew Rothman, Lebenbom & Rothman, PC Victoria Burlew, Lebenbom & Rothman Consulting Colin Endres-Bercher, HCAM Rita Vann, Prestige Healthcare Management NHA, RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | Ballroom B (DeVos Place) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM | Ballroom C (DeVos Place) Michael Marlow, The Marlow Group, Inc. NHA, AFC, CALD, RN | Ballroom D (DeVos Place) Amanda Smith, Aspire Regional Partners NHA, RN | Grand Gallery DEF (DeVos Place) Valerie Montague, Nixon Peabody LLP NHA, AFC, CALD, RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Ballroom C (DeVos Place) Kasey Meyer, AHI Integrative Health and Wellness NHA, AFC, CALD, RN | Ballroom D (DeVos Place) Amy Huff, Hazel I. Findlay Marea Trotter, The Peplinski Group, Inc. Jana Broughton, Superior Health Quality Alliance NHA, AFC, CALD, RN | Grand Gallery DEF (DeVos Place) Jay Calewarts, State of Michigan-LARA Andrea Moore, LARA, Bureau of Community and Health Systems NHA, AFC, CALD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:45 PM | Ballroom C (DeVos Place) Beth Jones, Aspire Regional Partners NHA, AFC, CALD, RN | Ballroom D (DeVos Place) Jon Barch, Northern Michigan University NHA, AFC, CALD, RN | Grand Gallery DEF (DeVos Place) Michael Goldsmith, Behavioral Care Solutions NHA, AFC, CALD, RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | Ambassador Ballroom (Amway Grand Plaza Hotel) |
Select "More Info" to read the session description and learner objectives for each session!
Wednesday, September 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:15 AM - 9:15 AM | Ambassador Ballroom (Amway Grand Plaza Hotel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15 AM - 11:30 AM | Center Concourse (Amway Grand Plaza Hotel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Ambassador Ballroom (Amway Grand Plaza Hotel) Jon Barch, Northern Michigan University NHA, AFC, CALD, RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | Ambassador Ballroom (Amway Grand Plaza Hotel) Barbara Speedling, Innovations for Quality Living Andrew Rothman, Lebenbom & Rothman, PC NHA, AFC, CALD, RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Ambassador Ballroom (Amway Grand Plaza Hotel) Grant Pecor, Miller Canfield NHA, AFC, CALD, RN |
Convention Speakers
Jennifer Belden
Bureau Director
State of Michigan Licensing and Regulatory Affairs
beldenj1@michigan.gov
Bureau Director
State of Michigan Licensing and Regulatory Affairs
beldenj1@michigan.gov
Clif Porter
President/CEO
American Health Care Association / National Center for Assisted Living
cporter@ahca.org
President/CEO
American Health Care Association / National Center for Assisted Living
cporter@ahca.org
Clarissa Gayer
Lead Clinician-Clinical Education and Training
The Supportive Care
cgayer@thesupportivecare.com
Lead Clinician-Clinical Education and Training
The Supportive Care
cgayer@thesupportivecare.com
Michelle (Shelly) Berryman
Vice President of Operations
Prestige Healthcare / The MediLodge Group
sberryman@medilodge.com
Vice President of Operations
Prestige Healthcare / The MediLodge Group
sberryman@medilodge.com
Andrea Moore
Long-Term-Care State Licensing Section Manager
LARA, Bureau of Community and Health Systems
moorea20@michigan.gov
Long-Term-Care State Licensing Section Manager
LARA, Bureau of Community and Health Systems
moorea20@michigan.gov
Michael Goldsmith
Vice President of Integrated Behavioral Health
Behavioral Care Solutions
mgoldsmith@bcsgps.com
Vice President of Integrated Behavioral Health
Behavioral Care Solutions
mgoldsmith@bcsgps.com
Marea Trotter
Vice President of Clinical Services
The Peplinski Group, Inc.
mtrotter@peplinskigroup.com
Vice President of Clinical Services
The Peplinski Group, Inc.
mtrotter@peplinskigroup.com
Nisha Hammel
Vice President, Reimbursement Policy & Population Health
American Health Care Association National Center for Assisted Living (AHCA/NCAL)
nhammel@ahca.org
Vice President, Reimbursement Policy & Population Health
American Health Care Association National Center for Assisted Living (AHCA/NCAL)
nhammel@ahca.org
Convention Sponsors